SCHEME OF STUDIES |
||
ADC (Associate Degree in Commerce) PART-I (YEAR 1) | ||
S. NO. | COURSES | MARKS |
1A | Pakistan Studies | 40 |
1B | Islamic Studies / Ethics (for Non-Muslims) | 60 |
2 | Functional English | 100 |
3 | Introduction to Business | 100 |
4 | Principles of Accounting | 100 |
5 | Business Mathematics and Statistics | 100 |
6 | Economic Analysis and Policy | 100 |
TOTAL MARKS | 600 | |
ADC (Associate Degree in Commerce) PART-II (YEAR 2) | ||
S. NO. | COURSES | MARKS |
1 | Business Communication | 100 |
2 | Principles of Management | 100 |
3 | Economic Development of Pakistan | 100 |
4 | Advanced Accounting | 100 |
5 | Cost Accounting | 100 |
6 | Business and Industrial law | 100 |
7 | Urdu M.T. / N.M.T./ Sindhi /Humanities & Social Sciences | 100 |
8 | OPTIONAL SUBJECT | 100 |
a) Auditing and Income Tax Law | ||
b) Introduction to Computer Application in Business | ||
c) Principles of Marketing | ||
d) Principles of Insurance | ||
e) Banking and Finance | ||
TOTAL MARKS | 800 | |
AGGREGATE MARKS OF BOTH YEAR | 1400 |
Minimum passing marks shall be 40 % in each subject but the aggregate shall be 45%. Students securing less than 45% in aggregate shall be declared failed.