COURSE CODE | COURSE TITLE | CREDIT HOURS |
BA(BS) 301 | Business English (Grammar) | 3 |
BA(BS) 311 | Commercial Geography | 3 |
BA(BS) 321 | Study Skills | 3 |
BA(BS) 331 | Islamic Studies | 3 |
BA(BS) 331 | Ethical Behavior (For Non-Muslims) | 3 |
BA(BS) 341 | Introduction to Business | 3 |
BA(BS) 351 | Computer Application to Business | 3 |
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BA(BS) 302 | Business English (Composition) | 3 |
BA(BS) 312 | Money and Banking | 3 |
BA(BS) 322 | History of Ideas | 3 |
BA(BS) 332 | Pakistan Studies | 3 |
BA(BS) 342 | Human Behavior | 3 |
BA(BS) 352 | Mass Communication | 3 |
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BA(BS) 401 | Logic | 3 |
BA(BS) 411 | Oral Communication | 3 |
BA(BA) 421 | Entrepreneurship | 3 |
BA(BS) 431 | International Relations | 3 |
BA(BS) 441 | Leadership and Social Responsibility | 3 |
BA(BS) 451 | Small and Medium Enterprise | 3 |
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BA(BS) 402 | Electronic Business | 3 |
BA(BS) 412 | Business Ethics and Corporate Governance | 3 |
BA(BS) 422 | Public Policy | 3 |
BA(BS) 432 | Speech Communication | 3 |
BA(BS) 442 | Community Development | 3 |
BA(BS) 452 | Principles of Accounting | 3 |
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BA(BS) 501 | Financial Accounting | 3 |
BA(BS) 511 | Basic Mathematics | 3 |
BA(BS) 521 | Micro Economics | 3 |
BA(BS) 531 | Principles of Management | 3 |
BA(BS) 541 | Principles of Marketing | 3 |
BA(BS) 551 | Business Communication | 3 |
BA(BS) 502 | Macro Economics | 3 |
BA(BS) 512 | Introduction to Business Finance | 3 |
BA(BS) 522 | Costand Managerial Accounting | 3 |
BA(BS) 532 | Statistics | 3 |
BA(BS) 542 | Production and Operation Management | 3 |
BA(BS) 552 | Human Resource Management | 3 |
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BA(BS) 601 | Financial Management | 3 |
BA(BS) 611 | Managerial Accounting | 3 |
BA(BS) 621 | Marketing Management | 3 |
BA(BS) 631 | Project Development and Feasibility | 3 |
BA(BS) 641 | Business Research Method | 3 |
BA(BS) 651 | Business Law and Regulations | 3 |
BA(BS) 602 | Supply Chain Management | 3 |
BA(BS) 612 | Corporate Performance and Planning | 3 |
BA(BS) 622 | International Business | 3 |
BA(BS) 632 | Strategic Management | 3 |
Elective-I | ||
Elective-II |
ELECTIVES |
||
FINANCE AND INVESTMENT SPECIALIZATION |
||
BA(BS-FIN) 662 | Corporate Finance | 3 |
BA(BS-FIN) 672 | Treasury and Fund Management | 3 |
MARKETING SPECIALIZATION |
||
BA(BS-MKT) 642 | Global Marketing | 3 |
BA(BS-MKT) 652 | Brand Marketing | 3 |
HUMAN RESOURCE SPECIALIZATION |
||
BA(BS-HRM) 682 | Leading and Teamwork | 3 |
BA(BS-HRM) 692 | Talent Management | 3 |
The 40% marks of each course will be awarded by SAIMS and will be distributed according to the following schedule:
Assignment & Quizzes: | 5 Marks |
Class Participation & Attendance: | 5 Marks |
Mid-Term Examination: | 10 Marks |
Final Term Examination: | 20 Marks |
Total: | 40 Marks |
The remaining 60% of the Examination Marks will be awarded by the University of Karachi. This said examination will be conducted by the University of Karachi on the premises of the Karachi University Business School (KUBS) at the end of each semester.